| Unit Component | Level | GLH | Credits | Portfolio | Practical |
|---|---|---|---|---|---|
| Applied anatomy and physiology for exercise, health, and fitness | 3 | 39 | 4 | ✔ | — |
| Nutritional Concepts for Health and Fitness Professionals | 3 | 56 | 6 | ✔ | — |
| Promoting Health and Wellbeing through Lifestyle Management | 3 | 47 | 5 | ✔ | — |
| Designing and delivering personalised exercise programmes for clients | 3 | 63 | 6 | ✔ | ✔ |
| Professionalism and Business Awareness for Fitness Professionals | 3 | 40 | 4 | ✔ | — |
Grading & Assessment Policy
Successful completion of all five mandatory units to be awarded a Pass grade. Final certification is subject to Quality Assurance scrutiny via 'The Hub' platform.